Europe
Aarhus Int’l Piano Competition • DK
2011 2. Jamie Bergin • GB
2015 3. Myeong Hyeon Kim • KR
2015 1. Joshua Han • AU
2017 2. Haowei Lin • TW
Maria Callas Competition • Athens • GR
2002 1. Yong-Kyu Lee • KR
2004 2. Igor Levitt • IL
Maria Canals Competition • Barcelona • ES
1993 3. Rafal Łuszczewski • PL
2013 1. Stanislav Khristenko • UA
Busoni Competition • Bolzano • IT
1998 6. Severin von Eckardstein • DE
2005 6. Wen-yu Shen • CN
2011 4. Min-Soo Hong • KR
2015 1. Ji-Yeong Mun • KR
2015 4. MinSoo Hong • KR
2015 5. Bolai Cao • CN
2017 1. Ivan Krpan • HR
HR Queen Elisabeth Comp. • Brussels • BE
1995 1. Markus Groh • DE
2003 1. Severin von Eckardstein • DE
2003 2. Wen-yu Shen • CN
2013 4. Stanislav Khristenko • UA
2013 1. Boris Giltburg • IL
2013 5. Zhang Zuo • CN
Liszt Competition • Budapest • HU
1996 1. Gergély Bogány • HU
Schubert Comp., Dortmund • DE
2003 1. Yong-Kyu Lee • KR
2016 2. Jun-Hee Kim • KR
Dublin Int’l Piano Competition • IE
2000 2. Chiao-Ying Chang • TW
2006 1. Romain Descharmes • FR
2006 5. Rina Sudo • JP
2009 5. Rachel Kudo • JP
2009 1. Alexej Gorlach • RU
2018 4. Ching Toa Aristo Sham • HK
Concours de Genève • CH
1996 3. Yong-Kyu Lee • KR
2001 1. Roland Krüger • DE
2008 2. Duanduan Hao, •CN
2014 1. Ji-Yeong Mun • KR
Leeds Int’l Piano Comp. • GB
2000 3. Severin von Eckardstein • DE
2003 4. Igor Tchetuev • UA
2003 5. Chiao-Ying Chang • TW
2006 1. Sun-Wook Kim • KR
2006 4. Siheng Song • CN
2009 2 Alexej Gorlach • UA
2015 5. Tomoki Kitamura • JP
Tchaikovsky Comp. • Moscow • RU
2002 1. Ayako Uehara •JP
2011 2. Yeol Eum Son • KR
ARD-Wettbewerb • München • DE
1999 2. Severin von Eckardstein • DE
2002 3. Chiao-ying Chang • TW
2002 1. Denis Proschaev • UA
2006 2. Marianna Shirinyan • DE (ex aequo)
2006 2. Hisako Kawamura, •JP (ex aequo)
2011 1. Alexej Gorlach • UA
Concours Marguerite Long • Paris • FR
1992 4. Yong-Kyu Lee • KR
1998 2. Takeshi Kakehashi • JP
2004 3. Jean-Frédéric Neuburger • FR
2004 1. Siheng Song • CN
2007 2. Junhee Kim • KR
2007 1. Hibiki Tamura • JP
2009 4. Yunjie Chen • CN
Santander Int’l Piano Competition • ES
2002 2. Boris Giltburg • IL
Pozzoli Int’l Piano Comp. • Seregno • IT
2001 2. Denis Proschaev • UA
Arthur Rubinstein Comp. • Tel Aviv • IL
1998 1. Igor Tchetuev • UA
2005 3. Yeol Eum Son, •KR
2005 2. Igor Levitt • IL
2011 2. Boris Giltburg • IL
Alessandro Casagrande Int’l P.iano Comp. Terni • IT
2002 1. Hisako Kawamura, •JP
2004 2. Romain Descharmes, •FR
2014 1. Zhichao Julian Jia • CN
Liszt Competition, Utrecht •NL
1996 3. Chi Wu, • CN
2011 1. Masataka Goto • JP
2017 2. Minsoo Hong • KR
Iturbi Competition • Valencia • ES
2002 2. Severin von Eckardstein • DE
2004 2. Jean-Frédéric Neuburger • FR
2006 5. Natalia Kuchaeva • RU
2008 2. Sarah Kim • KR
Concours Clara Haskil • Vevey • CH
1999 1. Finghin Collins • IE
2001 1. Martin Helmchen • DE
2005 1. Sunwook Kim • KR
2007 1. Hisako Kawamura • JP
Viotti Competition • Vercelli • IT
2001 1. Hisako Kawamura • JP
2002 1. Yeol Eum Son • KR
2017 2. Ching Toa Aristo Sham • HK
Chopin Comp. • Warszawa • PL
2015 4. Eric Lu • US
Beethoven Competition • Wien • AT
2001 3. Ingo Dannhorn • DE
2005 2. Gabrielius Alekna • LT
2009 1. Alexander Schimpf • DE
2017 3. Bolai Cao • CN
Concours Géza Anda • Zurich • CH
2003 3. Hisako Kawamura • JP
Vendome Prize • Lisboa/Verbier (2003/2007)
2003 1. Boris Giltburg • IL (ex aequo)
2017 3. Ching Toa Aristo Sham • HK
Americas
Cleveland Int’l Piano Competition • US
2003 4. Andrius Zlabys • LV
2005 3. Stanislav Khristenko • UA
2011 2. Alexei Chernov • RU
2011 1. Alexander Schimpf • DE
2013 1. Stanislav Khristenko • UA
Van Cliburn Comp. • Fort Worth • US
2009 2. Yeol Eum Son • KR
Rachmaninov Int’l P. Comp. • LA • US
2005 1. Wen-yu Shen • CN
Young Concert Artists • New York • US
2004 1. Lisa de la Salle • FR
2006 1. Jean-Frédéric Neuburger • FR
World Piano Comp. • Cincinnati • US
2003 2. Yong-Kyu Lee • KR
2008 3. Yunjie Chen • CN
Asia
Hamamatsu Int’l Piano Comp. • JP
2000 2. Ayako Uehara • JP
2003 4. Rina Sudo • JP
2006 3. Tomoki Kitamura • JP
2006 1. Alexej Gorlach • UA
Seoul Int’l Music Comp. • KR
2008 2. Alexej Gorlach • UA
2011 6. Yunjie Chen, • CN
2011 2. Hanbin Chyung • KR
Shanghai Int’l Piano Comp. • CN
2001 5. Hisako Kawamura • JP
2001 2. Siheng Song • CN
2005 2. Romain Descharmes • FR
2005 3. Zhang Zuo • CN
2009 1. Duanduan Hao • CN
Shenzhen Int’l Piano Concerto C. • CN
2006 1. Zhang Zuo • CN
2006 3. When-yu Shen • CN
2014 1. Ke Ma • CN
Taipei Int’l Piano Comp. • TW
2003 2. Chiao-Ying Chang • TW
Takamatsu Int’l Piano Competition • JP
2006 3. Chao Wang • CN
2006 2. Stanislav Khristenko • UA
2014 1. Ji-Yeong Mun • KR
Australia
Southern Highlands Comp. • Bowral • AU
2011 1. Wai Yin Vanessa Wong • HK
Sydney Int’l Piano Comp. • AU
2000 1. Marina Kolomytseva • RU
2000 2. Ayako Uehara • JP
2008 5. Tomoki Kitamura • JP
Data kindly provided by Gustav Alink, Alink-Argerich Foundation »
Country Codes
AM Armenia • AT Austria • AU Australia • BE Belgium •BG Bulgaria, BR Brazil, BY Belarus • CA Canada • CH Switzerland • CN China (People‘s Republic) • CZ Czechia • DE Germany, FR France • GB Great Britain • GE Georgia • GR Greece • HK China (Hong Kong) • HR Croatia • HU Hungary • ID Indonesia • IE Ireland • IL Israel • IT Italy • JP Japan • KP Korea (People‘s Republic) • KR Korea (Republic) • LT Lithuania • MO China (Macao) • NL Netherlands • PL Poland • RO Romania • RU Russia • SE Sweden • SI Slovenia • SK Slovakia • TW China (Taiwan) • UA Ukraine • UR USSR • US USA • UZ Uzbekistan • YU Yugoslavia
Click on a column heading to sort by Year, Prize, Nation, Name
Use search-field to filter
Category A
A1 - A5 • Main Prize
AF • Encouragement Award
AJ • Special Commendation for young talents
AH • Haydn Prize
ASE • EMCY Special Prize
ASB • Bärenreiter Special Prize
ASBach • Bach Special Prize (only 1990, 1992)
Category B
B1 - B5 • Main Prize
BF • Encouragement Award
BH • Haydn Prize
BSE • EMCY Special Prize
BSB • Bärenreiter Special Prize
Year-Prize | Nation | Name |
---|---|---|
2022 A1 | .CN | Liu, Shuya |
2022 A2 | .IT | Buggiani, Pierpaolo |
2022 A3 | .US | Gu, Andrew |
2022 A4 | .US | Shi, Xinran |
2022 A5 | .KR | Lee, Seoeun |
2022 AF | .KR | Kim, Chaeryeong |
2022 AF | .KR | Park, Chanhyung |
2022 AF | .CA | Wang, Ryan |
2022 AJ | .KR | Kim, Chaeryeong |
2022 AJ | .CN | Zhang, Hanqi |
2022 B1 | .JP | Harada, Rei |
2022 B2 | .UA | Fediurko, Roman |
2022 B3 | .UA | Semykras, Dmytro |
2022 B4 | .JP | Sumiya, Haruna |
2022 B5 | .SK | Bradshaw, Ryan Martin |
2022 BF | .DE | Aumiller, Jakob Max |
2022 BF | .KR | Cha, Junho |
2022 BF | .RU | Kaploukhii, Mikhail |
2022 BH | .UA | Semykras, Dmytro |
2022 BSE | .UA | Fediurko, Roman |
2020 A1 | .DE | Eydman, Maria |
2020 A2 | .KR | Park, Haerim |
2020 A3 | .CN | Zhu, Hanyuan |
2020 AF | .RO | Garet, Eva |
2020 AF | .KR | Seo, Seokhyun |
2020 AF | .GB | Zhang, Jacky Xiaoyu |
2020 AJ | .JP | Hagiwara, Mariko |
2020 AJ | .GB | Zhang, Jacky Xiaoyu |
2020 ASE | .DE | Eydman, Maria |
2020 B1 | .AT | Tellian, Kiron Atom |
2020 B2 | .IT | Cecino, Elia |
2020 B3 | .DE | Huang, Ron Maxim |
2020 B3 | .HK | U, Chun Lam |
2020 BF | .RU | Petrov, Vitalii |
2020 BH | .IT | Cecino, Elia |
2020 BH | .AT | Tellian, Kiron Atom |
2018 A1 | .CN | Lei, Yu |
2018 A2 | .KR | Kweon, Jinyoung |
2018 A3 | .US | Hsu, Curtis Phill |
2018 A4 | .CN | Wen, Ruogu |
2018 A5 | .RO | Garet, Eva |
2018 AF | .CN | Hu, Xiaoyu |
2018 AF | .KR | Park, Eunsol |
2018 AF | .CN | Rao, Hao |
2018 AF | .CN | Wang, Yuetong |
2018 AF | .GB | Zhang, Jacky Xiaoyu |
2018 AJ | .CN | Bao, Yanyan |
2018 AJ | .GB | Jacky Xiaoyu Zhang |
2018 AJ | .CA | Ray Zhang |
2018 B1 | .UA | Kanke, Oleksii |
2018 B2 | .DE | Aumiller, Jonas |
2018 B3 | .CZ | Zavadil, Ondřej |
2018 B4 | .GB | Leung, Rebecca |
2018 B5 | .CN | Zang, Xiaolu |
2018 BF | .AT | Sternath, Lukas |
2018 BH | .KR | Myung, Jay |
2018 BSE | .UA | Kanke, Oleksii |
2016 A1 | .US | Zhang, Lauren |
2016 A2 | .TW | Lin, Hao Wei |
2016 A3 | .CN | Ye, Fangzhou |
2016 A4 | .CN | Zhu, Hanyuan |
2016 A5 | .AZ | Zeynalova, Leyla |
2016 AF | .CN | Chen, Zixi |
2016 AF | .CN | Dong, Yingxuan |
2016 AF | .DE | Huang, Ron Maxim |
2016 AF | .JP | Kita, Himawari |
2016 AF | .RU | Kuznetsova, Angelina Andreevna |
2016 AJ | .AU | Deng, Anwen |
2016 AJ | .AZ | Zeynalova, Leyla |
2016 B1 | .HR | Krpan, Ivan |
2016 B2 | .SI | Kamplet, Nejc |
2016 B3 | .CN | Yu, Yuewen |
2016 B4 | .KP | Pak, Kon Ui |
2016 B5 | .IT | Bartoli, Giorgio Trione |
2016 BF | .DE | Pecher, Marvin |
2016 BH | .DE | Handler, Anna Isabella |
2016 BSB | .HR | Krpan, Ivan |
2016 BSE | .HR | Krpan, Ivan |
2014 A1 | .AU | Han, Joshua |
2014 A2 | .CN | Lao, Ruisi |
2014 A3 | .KR | Park, Min Hyeok |
2014 A4 | .KR | Park, Jae Hong |
2014 A5 | .CN | Zhao, Muzi |
2014 AF | .DE | Bufler, Johanna |
2014 AF | .KR | Lee, Do-Hyun |
2014 AF | .CN | Wang, Zitong |
2014 AF | .CN | Ye, Zifan |
2014 AJ | .CN | Bai, Runa |
2014 AJ | .US | Lando, Maxim |
2014 AJ | .CN | Lao, Ruisi |
2014 AJ | .CN | Xu, Aozi |
2014 ASB | .CN | Lao, Ruisi |
2014 B1 | .DE | Bily, Robert |
2014 B2 | .TW | Hsieh, Wei-Ting |
2014 B3 | .KR | Chung, Kyubin |
2014 B4 | .KR | Kim, Jun Ho |
2014 B5 | .US | Mo, Evelyn |
2014 BF | .AT | Kotte, Mitra |
2014 BF | .CN | Ren, Ziming |
2014 BH | .AT | Kotte, Mitra |
2014 BSB | .CN | Ren, Ziming |
2014 BSE | .DE | Bily, Robert |
2012 A1 | .CA | Zhou, Annie |
2012 A2 | .CN | Cao, Bolai |
2012 A3 | .CN | Han, Wenfang |
2012 A4 | .CN | Li, Xiaoxuan |
2012 A5 | .DE | Siegle, Clara Isabella |
2012 AF | .DE | Bal, Cynthia Maya |
2012 AF | .JP | Fujita, Mao |
2012 AF | .KR | Kim, Uram |
2012 AF | .DE | Stark, Jonas |
2012 AF | .CN | Tang, Lujia |
2012 AF | .CA | Yun, Tony Siqi |
2012 AJ | .US | Guo, Ziyao Chelsea |
2012 AJ | .CN | Xu, Aozi |
2012 ASB | .CA | Zhou, Annie |
2012 B1 | .KR | Mun, Ji-Yeong |
2012 B2 | .JP | Takagi, Ryoma |
2012 b3 | .CN | Ma, Ke |
2012 B4 | .KR | Kim, Myeong Hyeon |
2012 B5 | .CN | Ye, Lin |
2012 BF | .JP | Kawakami, Mari |
2012 BF | .AT | Khadem-Missagh, Dorothy |
2012 BF | .BY | Yermalayeva, Yuliya |
2012 BH | .AT | Khadem-Missagh, Dorothy |
2012 BSB | .KR | Mun, Ji-Yeong |
2012 BSE | .JP | Takagi, Ryoma |
2010 A1 | .US | Lu, Eric |
2010 A2 | .US | McLaurin, Micah |
2010 A3 | .KP | Pak, Kon Ui |
2010 A4 | .JP | Nakata, Asagi |
2010 A5 | .ID | Onggowinoto, Stephanie |
2010 AF | .TW | Chen, Chi-Hsiang |
2010 AF | .JP | Koga, Kurara |
2010 AF | .JP | Nakamura, Yui |
2010 AF | .CZ | Sládek, Jakub |
2010 AF | .CN | Zhang, Haiqi |
2010 AJ | .JP | Tsunenari, Mio |
2010 ASB | .KP | Pak, Kon Ui |
2010 B1 | .JP | Kobayashi, Kaito |
2010 B2 | .PL | Swigut, Aleksandra |
2010 B3 | .JP | Motoyama, Mayuko |
2010 B4 | .GB | Bergin, Jamie |
2010 B5 | .KR | Hong, MinSoo |
2010 BF | .AU | Kang, Joanne |
2010 BF | .FR | Niemerich, Louis-Paul |
2010 BH | .JP | Kobayashi, Kaito |
2010 BSB | .PL | Swigut, Aleksandra |
2010 BSE | .PL | Swigut, Aleksandra |
2008 A1 | .CN | Ye, Zi |
2008 A2 | .CN | Liu, Zuhao |
2008 A3 | .JP | Onoda, Arisa |
2008 A4 | .JP | Ota, Saya |
2008 A5 | .JP | Ozaki, Misora |
2008 AF | .GE | Batsashvili, Mariam |
2008 AF | .JP | Kishi, Akio |
2008 AF | .KR | Lee, Hye-Rim |
2008 AF | .CN | Shi, Wenting |
2008 B1 | .CN | Jia, Zhi Chao Julian |
2008 B2 | .CN | Xu, Qi |
2008 B3 | .JP | Kato, Daiki |
2008 B4 | .KR | Song, Harim |
2008 B5 | .KR | Chyung, Han-Bin |
2008 BF | .KR | Kim, Kangun |
2008 BF | .CH | Poizat, François-Xavier |
2008 BH | .KR | Chyung, Han-Bin |
2008 BH | .CN | Jia, Zhi Chao Julian |
2008 BSB | .CN | Xu, Qi |
2008 BSE | .CN | Jia, Zhi Chao Julian |
2006 A1 | .HK | Sham, Ching Toa Aristo |
2006 A2 | .CN | Huang, Nansong |
2006 A3 | .HK | Wong, Wai Yin |
2006 A4 | .KR | Kim, Jung-Eun |
2006 A5 | .JP | Kondo, Aika |
2006 AF | .PL | Alzin, Ryszard |
2006 AF | .US | Chou, Gabrielle |
2006 AF | .JP | Nakamura, Rika |
2006 AF | .GE | Namoradze, Nicholas |
2006 AF | .JP | Park, Tomoki |
2006 AF | .US | Ryba, Nicholas |
2006 AF | .CN | Xu, Gui Ning |
2006 ASB | .HK | Sham, Ching Toa Aristo |
2006 B1 | .JP | Ozaki, Yuhi |
2006 B2 | .RU | Rodionova, Ksenia |
2006 B3 | .KR | Kim, Jun-Hee |
2006 B4 | .CN | Lu, Chenna |
2006 B5 | .JP | Ogawa, Haruka |
2006 BF | .CN | Jiang, Xia |
2006 BF | .FR | Lancien, Louis |
2006 BF | .LT | Tatoryte, Gryta |
2006 BH | .RU | Rodionova, Ksenia |
2006 BSB | .RU | Rodionova, Ksenia |
2006 BSE | .JP | Ozaki, Yuhi |
2004 A1 | .CN | Hao, Duanduan |
2004 A2 | .CN | He, Qizhen |
2004 A3 | .JP | Ishii, Fuko |
2004 A4 | .DE | Buchberger, Anna |
2004 A5 | .JP | Kitamura, Tomoki |
2004 A5 | .MO | Lio, Kuok-Wai |
2004 AF | .CN | Wang, Chao |
2004 AF | .CN | Xi, Junjie |
2004 AJ | .JP | Mizumoto, Akari |
2004 AJ | .JP | Ueno, Maria |
2004 AJ | .CN | Zhou, Wei Xin |
2004 ASB | .CN | Hao, Duanduan |
2004 B1 | .KR | Kim, Sunwook |
2004 B2 | .KR | Park, Soo-Jung |
2004 B3 | .JP | Yasuda, Hidekazu |
2004 B4 | .DE | Gorlatch, Alexej |
2004 B5 | .RU | Kuchaeva, Natalia |
2004 BF | .JP | Kano, Yukino |
2004 BF | .JP | Morita, Erina |
2004 BF | .JP | Tainaka, Takuya |
2004 BF | .RU | Vasicheva, Eugenija |
2004 BH | .JP | Kano, Yukino |
2004 BSB | .KR | Kim, Sunwook |
2004 BSE | .KR | Kim, Sunwook |
2002 A1 | .JP | Kikuchi, Misuzu |
2002 A2 | .UA | Gorlatch, Alexej |
2002 A3 | .KR | Song, Harim Sandra |
2002 A4 | .CN | Wu, Hui |
2002 A5 | .JP | Suzuki, Ryutaro |
2002 AF | .CN | Jia, Xiaoliang |
2002 AF | .RU | Kirpicheva,Olga |
2002 AF | .JP | Mio, Noriyuki |
2002 AF | .JP | Nakazawa, Maasa |
2002 AF | .DE | Simowitsch, Janka |
2002 AF | .CN | Tai, Yang |
2002 AF | .UA | Tovstukha, Kostyantyn |
2002 AF | .CN | Wang, Shiyun |
2002 ASB | .JP | Kikuchi, Misuzu |
2002 B1 | .FR | Neuburger, Jean-Frédéric |
2002 B2 | .JP | Tamura, Hibiki |
2002 B3 | .UA | Pronina, Alina |
2002 B4 | .US | Kudo, Rachel Naomi |
2002 B5 | .KR | Park, Hye Yeon |
2002 BF | .CH | Marfurt, Josiane |
2002 BF | . - - | Semilakovs, Konstantin |
2002 BH | .US | Kudo, Rachel Naomi |
2002 BH | .JP | Tamura, Hibiki |
2002 BSB | .FR | Neuburger, Jean-Frédéric |
2002 BSE | .FR | Neuburger, Jean-Frédéric |
2000 A1 | .FR | Salle, Lise de la |
2000 A2 | .CN | Pan, Meng Yang |
2000 A3 | .KR | Chun, Eun Nyung-Erika |
2000 A4 | .RU | Stepanov, Alexander |
2000 A5 | .DE | Gerassimez, Nicolai |
2000 AF | .CN | Cai, Yunfeng |
2000 AF | .UA | Fedorova, Janna |
2000 AF | .CN | Feng, Chi |
2000 AF | .CN | Jin, Yuan |
2000 AF | .RU | Kusnezow, Boris |
2000 AF | .GE | Nanuashvili, Ann |
2000 AF | .AT | Stroissnig, Stefan |
2000 AF | .CN | Xin, Sui |
2000 ASB | .FR | Salle, Lise de la |
2000 B1 | .KR | Son, Yeol Eum |
2000 B2 | .JP | Goto, Masataka |
2000 B3 | .KR | Kim, Soyeon |
2000 B4 | .JP | Okuda, Akihito |
2000 B5 | .KR | Chung, Hee-Ryun |
2000 BF | .FR | Descharmes, Romain |
2000 BF | .RU | Egorov, Leonid |
2000 BF | .DE | Schimpf, Alexander |
2000 BF | .CN | Song, Siheng |
2000 BF | .CN | Sun, Jingwei |
2000 BH | .BY | Derjugo, Alexander |
2000 BH | .JP | Okuda, Akihito |
2000 BSB | .KR | Son, Yeol Eum |
2000 BSE | .KR | Son, Yeol Eum |
1998 A1 | .JP | Sudo, Rina |
1998 A2 | .RU | Levit, Igor |
1998 A3 | .CN | Wang, Yu Jia |
1998 A4 | .UA | Khristenko, Stanislav |
1998 A5 | .CN | Shen, Wen Yu |
1998 AF | .TW | Chen, Tzu-Yi |
1998 AF | .UA | Ivanchenko, Oleksiy |
1998 AF | .DE | König, Andreas |
1998 AF | .DE | Lie, Han-Gyeol |
1998 AF | .JP | Nomoto, Yumi |
1998 AF | .CN | Zhu, Jie-Hua |
1998 AF | .CN | Zuo, Zhang |
1998 B1 | .IL | Giltburg, Boris |
1998 B2 | .TW | Chang, Chiao-Ying |
1998 B3 | .RU | Zagalskaia, Natalia |
1998 B4 | .DE | Helmchen, Martin |
1998 B5 | .AM | Shirinyan, Marianna |
1998 BF | .IT | Bacchetti, Andrea |
1998 BF | .JP | Matsumoto, Ai |
1998 BF | .KR | Tak, Young-Ah |
1998 BH | .BY | Stepanowa, Elizaweta |
1998 BH | .RU | Zagalskaia, Natalia |
1998 BSE | .IL | Giltburg, Boris |
1996 A1 | .RU | Egorov, Leonid |
1996 A2 | .IL | Giltburg, Boris |
1996 A3 | .PL | Szychowski, Piotr |
1996 A4 | .CN | Zhu, Xiaoming |
1996 A5 | .UA | Umanskij, Robert |
1996 AF | .RU | Dichtchkovskaya, Irina |
1996 AF | .CN | Lan, Yao |
1996 AF | .CZ | Timoscuk, Roman |
1996 AF | .RU | Tschernow, Alexej |
1996 AF | .TW | Yi, Fan-Chiang |
1996 AJ | .AM | Artemjan, Lilit |
1996 AJ | .US | Nam, Sandra |
1996 AJ | .RU | Raschkowsky, Ilja |
1996 AJ | .RU | Zlobina, Natalia |
1996 B1 | .BE | Reyes, Eliane |
1996 B2 | .DE | Eckardstein, Severin von |
1996 B3 | .JP | Kawamura, Hisako |
1996 B4 | .UA | Proschaev, Denis |
1996 B5 | .JP | Komatsu, Noriko |
1996 BF | .JP | Izumi, Yurino |
1996 BF | .JP | Shiraki, Kae |
1996 BH | .GE | Licheli, Tamar |
1996 BH | .UA | Proschaev, Denis |
1994 A1 | .CN | Lang, Lang |
1994 A2 | .CN | Wu, Chi |
1994 A3 | .FR | Greco, Céline |
1994 A4 | .UA | Lavrinenko, Artem |
1994 A5 | .CN | Chen, Yunjie |
1994 AF | .NL | Hemmer, Derrick |
1994 AF | .UA | Kiryaeva, Alina |
1994 AF | .RU | Kolomijtsewa, Marina |
1994 AF | .PL | Marcinkowska, Joanna |
1994 AF | .JP | Motohashi, Ai |
1994 AF | .UZ | Nebolsina, Asja |
1994 AF | .UA | Proschaew, Denis |
1994 AF | .DE | Rittner, Yorck-Hardy |
1994 B1 | .JP | Kakehashi, Takeshi |
1994 B2 | .DE | Vetter, Sophie-Mayuko |
1994 B3 | .DE | Dannhorn,Ingo |
1994 B4 | .UA | Soldatenko, Inna |
1994 B5 | .JP | Uchino, Tomoko |
1994 BF | .FR | Bousquet,Sylvain |
1994 BF | .AM | Kasaria, Katrin |
1994 BF | .CZ | Stepánová, Eva |
1994 BF | .TW | Yu, Lu-Hui |
1994 BH | .CA | Choi, Mark Hay |
1992 A1 | .JP | Uehara, Ayako |
1992 A2 | .CN | Miao, Ning Bo |
1992 A3 | .IE | Collins, Finghin |
1992 A4 | .RU | Tchoudinova, Lioudmila |
1992 A5 | .JP | Kajiwara, Rina |
1992 AF | .RU | Browkina, Yana |
1992 AF | .UA | Chetuev, Igor |
1992 AF | .UA | Kabanova, Alina |
1992 AF | .BY | Smirnow, Sergej |
1992 AF | .LT | Zlabys, Andrius |
1992 AJ | .AT | Eggertsberger, Andreas |
1992 AJ | .RU | Golubitskaja, Alexandra |
1992 ASBach | .AM | Saradshjan, Anna |
1992 B1 | .IL | Roshchin, Oleg |
1992 B2 | .RU | Orlova, Natalija |
1992 B3 | .JP | Hattori,Sayaka |
1992 B4 | .AU | Przewlocki, Adam |
1992 B5 | .LT | Alekna, Gabrielius |
1992 BF | .DE | Krüger, Roland |
1992 BF | .RU | Lakissowa, Viktoria |
1992 BF | .DE | Rasehorn, Katharina |
1992 BF | .RU | Shapkin, Alexander |
1992 BSY | .RU | Orlova, Natalija |
1990 A1 | .KR | Kim, Sun-Hee |
1990 A2 | .CA | Choi, Mark Hay |
1990 A3 | .KR | Kim, Min-Jung |
1990 A4 | .IT | Siringo, Antonino |
1990 A5 | .SU | Fedulajewa, Julia |
1990 AF | .SE | Biel, Jan Harald |
1990 AF | .IE | Collins, Finghin |
1990 AF | .HU | Jósza, Péter |
1990 AF | .SU | Lakissowa, Viktoria |
1990 AF | .DE | Vetter, Sophie-Mayuko |
1990 AJ | .SU | Kriwokotchenko, Katerina |
1990 AJ | .SU | Ocheretin, Alexandr |
1990 AJ | .SE | Sul, Ha-Young |
1990 AJ | .AT | Widowitz, Michael |
1990 ASBach | .SU | Kriwokotchenko, Katerina |
1990 B1 | .CA | Chen, Jarvis |
1990 B2 | .GB | Ormrod, Richard |
1990 B3 | .HU | Bogányi, Gergely |
1990 B4 | .SU | Ivanova, Maria |
1990 B5 | .DE | Groh, Markus |
1990 BF | .SU | Kameneva, Vera |
1990 BF | .JP | Kawara, Yuki |
1990 BF | .SU | Mitina, Maria |
1990 BF | .SU | Okun, Diana |
1990 BF | .SU | Sheltonog, Andrej |
1988 A1 | .DE | Rox, Hannes |
1988 A2 | .JP | Sato, Ikuho |
1988 A3 | .PL | Lukaszczewski, Rafal |
1988 A4 | .DE | Popp, Marret |
1988 A5 | .BG | Paschovski, Bogdan |
1988 AF | .KR | Kim, Min-Jung |
1988 AF | .KR | Lee, Hyun-Mee |
1988 AF | .DE | Sonnek, Cornelia |
1988 AF | .BR | Souza, Marcio Rodrigues de |
1988 AJ | .DE | Moser, Viviane |
1988 AJ | .SE | Sul, Ha-Young |
1988 B1 | .JP | Shioda, Yukiko |
1988 B2 | .KR | Lee, Yong-Kyu |
1988 B3 | .DE | Brauchle, Angela |
1988 B4 | .FR | Boukobza, Laurent |
1988 B5 | .YU | Marjanovic, Sara |
1988 BF | .GB | Ayerst, Jonathan |
1988 BF | .FR | Esposito, Caroline |
1988 BF | .TW | Wu, Claudia |
1988 BF | .JP | Zemba, Ayako |
Country-Codes
- - stateless • AM Armenia • AT Austria • AU Australia • AZ Azerbaijan • BE Belgium • BG Bulgaria • BR Brazil • BY Belarus • CA Canada • CH Switzerland • CN China (People’s Republic) • CZ Czechia • DE Germany • FR France • GB Great Britain • GE Georgia • HK China (Hong Kong) • HR Croatia • HU Hungary • ID Indonesia • IE Ireland • IL Israel • IT Italia • JP Japan • KP Korea (People’s Republic) • KR Korea (Republic) • LT Lithuania • MO Macao • NL Netherlands • PL Poland • RO Romania • RU Russia • SE Sweden • SI Slovenia • SU USSR • TW China (Taiwan) • UA Ukraine • US USA • UZ Uzbekistan • YU Yugoslavia